<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Devices</title>
	<atom:link href="http://jopl.dlnet.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://jopl.dlnet.us</link>
	<description>Electronic designs</description>
	<lastBuildDate>Thu, 22 Dec 2011 06:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eagle PCB to G-code generator</title>
		<link>http://jopl.dlnet.us/2011/12/21/eagle-pcb-to-g-code/</link>
		<comments>http://jopl.dlnet.us/2011/12/21/eagle-pcb-to-g-code/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 08:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNC]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SW]]></category>

		<guid isPermaLink="false">http://jopl.dlnet.us/?p=610</guid>
		<description><![CDATA[It is perfect to have fast way to produce PCB. For those of us, who have CNC milling machine available, is to mill the &#8220;printed&#8221; circuits one solution. It requires to have suitable milling machine with sufficient accuracy, working tool (HPTec V-groove cutter type 802.9 seems to be ideal for me, it is possible to buy it at http://www.cncshop.cz/drazkovaci-freza-30-600-v-profil-typ-802-9 ) and [...]]]></description>
		<wfw:commentRss>http://jopl.dlnet.us/2011/12/21/eagle-pcb-to-g-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNC milling machine</title>
		<link>http://jopl.dlnet.us/2011/12/16/cnc-milling-machine/</link>
		<comments>http://jopl.dlnet.us/2011/12/16/cnc-milling-machine/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNC]]></category>

		<guid isPermaLink="false">http://jopl.dlnet.us/?p=590</guid>
		<description><![CDATA[I decided to build CNC milling machine approximately 5 years ago. After some experiments in the field of foam cutting devices I built my first unit for wooden and  glass fibre materials . It was simple machine without deep accuracy, but it means my first experience  for me and it became milestone for my planned construction of [...]]]></description>
		<wfw:commentRss>http://jopl.dlnet.us/2011/12/16/cnc-milling-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikrokopter waypoints&#8217; editor and transmitter for PDA</title>
		<link>http://jopl.dlnet.us/2010/10/04/mikrokopter-waypoint-editor-and-transmitter-for-pda/</link>
		<comments>http://jopl.dlnet.us/2010/10/04/mikrokopter-waypoint-editor-and-transmitter-for-pda/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 22:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RC models]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jopl.dlnet.us/?p=572</guid>
		<description><![CDATA[I have programmed Mikrokopter PDA waypoints&#8217; editor and transmitter to MK (via the bluetooth)  for Windows Mobile (6.5) finally. It is serious .NET 2.0 (dotnet) and .NET 3.5 application, therefore Microsoft .NET Compact Framework should be installed in the device. Use of bluetooth connection with mikrokopter is possible &#8211; in the bluetooth settings add the COM port for BT device (I [...]]]></description>
		<wfw:commentRss>http://jopl.dlnet.us/2010/10/04/mikrokopter-waypoint-editor-and-transmitter-for-pda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HK-TR6A remote satellite receiver as standalone RC RX 2.4GHz</title>
		<link>http://jopl.dlnet.us/2010/07/17/hk-tr6a-remote-satellite-receiver-as-standalone-rc-rx-2-4ghz/</link>
		<comments>http://jopl.dlnet.us/2010/07/17/hk-tr6a-remote-satellite-receiver-as-standalone-rc-rx-2-4ghz/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[PIC based design]]></category>
		<category><![CDATA[RC models]]></category>

		<guid isPermaLink="false">http://jopl.dlnet.us/?p=553</guid>
		<description><![CDATA[I bought my first complete TX HK-T6A version 1 &#38; RX HK-TR6A in the last year at Hobbyking e-shop. The package contained receiver with remote satellite device. The first idea, what came to my mind, was to use this remote receiver as standalone device, namely due to it&#8217;s dimensions. Therefore I tried to find some [...]]]></description>
		<wfw:commentRss>http://jopl.dlnet.us/2010/07/17/hk-tr6a-remote-satellite-receiver-as-standalone-rc-rx-2-4ghz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mikrokopter OSD &#8230; FC + MK3Mag version and new art horizon</title>
		<link>http://jopl.dlnet.us/2009/11/10/mikrokopter-osd-test-new-art-horizon/</link>
		<comments>http://jopl.dlnet.us/2009/11/10/mikrokopter-osd-test-new-art-horizon/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[RC models]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jopl.dlnet.us/?p=481</guid>
		<description><![CDATA[I have decided to realize the project called &#8220;MIKROKOPTER&#8221; since September 2009. I have to appreciate the effort of designers. It&#8217;s simply perfect project ! I can recommend it for everybody, who likes RC helicopters, wants to start with them or would like to take some photos / record video from the sky &#8230;. I have used the following components: [...]]]></description>
		<wfw:commentRss>http://jopl.dlnet.us/2009/11/10/mikrokopter-osd-test-new-art-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://jopl.dlnet.us/wp-content/uploads/2009/11/MK_OSD.avi" length="4860416" type="video/x-msvideo" />
		</item>
		<item>
		<title>PIC12F675 battery monitor for JETI DUPLEX</title>
		<link>http://jopl.dlnet.us/2009/08/01/pic12f675-lixxx-accumulator-monitor-for-jeti-duplex/</link>
		<comments>http://jopl.dlnet.us/2009/08/01/pic12f675-lixxx-accumulator-monitor-for-jeti-duplex/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 21:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[PIC based design]]></category>
		<category><![CDATA[RC models]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[RC]]></category>

		<guid isPermaLink="false">http://jopl.dlnet.us/?p=440</guid>
		<description><![CDATA[I have published accumulator monitor (called LiXXX watchdog) one year ago. This design uses buzzer to signalize low voltage cell(s) of three cells LiPol / LiIon / LiFePo battery. Now it&#8217;s the time for more sophisticated entrance. One possibility is using of JETI DUPLEX 2.4GHz system. It allows to transmitt data back to transmitter (TX module) and [...]]]></description>
		<wfw:commentRss>http://jopl.dlnet.us/2009/08/01/pic12f675-lixxx-accumulator-monitor-for-jeti-duplex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RC car lighting</title>
		<link>http://jopl.dlnet.us/2009/07/24/rc-car-lighting/</link>
		<comments>http://jopl.dlnet.us/2009/07/24/rc-car-lighting/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 08:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[PIC based design]]></category>
		<category><![CDATA[RC models]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[RC]]></category>

		<guid isPermaLink="false">http://jopl.dlnet.us/?p=378</guid>
		<description><![CDATA[Although I haven&#8217;t got any RC car, my friend ask me for programming of RC car lighting system. I produced the code for the PIC16F819 microcontroller from Microchip. Finally, it can have 4 PPM channels as input (I used 3) and 12 outputs (5 of them are used) able to drive 25mA per one output (max. 200mA in total).  Outputs are: [...]]]></description>
		<wfw:commentRss>http://jopl.dlnet.us/2009/07/24/rc-car-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RC radios signal merger</title>
		<link>http://jopl.dlnet.us/2009/07/23/rc-radios-signal-merger/</link>
		<comments>http://jopl.dlnet.us/2009/07/23/rc-radios-signal-merger/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 07:42:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[PIC based design]]></category>
		<category><![CDATA[RC models]]></category>
		<category><![CDATA[PIC]]></category>
		<category><![CDATA[RC]]></category>

		<guid isPermaLink="false">http://jopl.dlnet.us/?p=328</guid>
		<description><![CDATA[There are many systems transmitting on 2.4GHz available at the moment. Some of them are able to transfer more than 8 channels typical for standard PPM modulation systems. One of example is made by the czech company &#8220;JETI model&#8221; http://www.jetimodel.cz/index.php?page=products&#38;old=0&#38;category=4 . Their system is capable to transfer up to 16 channels. It is opportunity to control more devices than [...]]]></description>
		<wfw:commentRss>http://jopl.dlnet.us/2009/07/23/rc-radios-signal-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graupner MC-22s radio interface solution</title>
		<link>http://jopl.dlnet.us/2009/07/19/graupner-mc-22s-radio-interface-completion/</link>
		<comments>http://jopl.dlnet.us/2009/07/19/graupner-mc-22s-radio-interface-completion/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:08:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[RC models]]></category>
		<category><![CDATA[MC-22s]]></category>
		<category><![CDATA[RC]]></category>

		<guid isPermaLink="false">http://jopl.dlnet.us/?p=268</guid>
		<description><![CDATA[I have acquired the Graupner MC-22s RC radio since the end of the year 2007. I found some useful information about it&#8217;s &#8220;hidden&#8221; capabilities after some period of time. It has following features, not used at purchase stage: Additional controls = switches / potentiometers Trainer (teacher) &#60;-&#62; pupil connection (DSC) Serial port communication for saving and loading model storage to / from PC [...]]]></description>
		<wfw:commentRss>http://jopl.dlnet.us/2009/07/19/graupner-mc-22s-radio-interface-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIC based logic analyzer (Link and PCB) &#8211; PicLA</title>
		<link>http://jopl.dlnet.us/2008/11/22/pic-based-logic-analyzer-link/</link>
		<comments>http://jopl.dlnet.us/2008/11/22/pic-based-logic-analyzer-link/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 07:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[PIC based design]]></category>
		<category><![CDATA[PIC]]></category>

		<guid isPermaLink="false">http://jopl.dlnet.us/?p=226</guid>
		<description><![CDATA[During time, need of simply and portable logic analyzer appears. The idea of interface connected with personal computer seemed to have been very suitable. Then I tried to find out on the web, if such device does exist. Answer is yes &#8211; perfect project has been done already. This is PicLA &#8211; a very low cost logic analyser. [...]]]></description>
		<wfw:commentRss>http://jopl.dlnet.us/2008/11/22/pic-based-logic-analyzer-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

